1000 Series 2 3 4 5 Axis Machining Center Controller me ka hana RTCP
Nā hiʻohiʻona huahana
1.Adopt honua maʻamau g code
2.Fully wehe PLC, macro a me ka 'ike alarm
3.Simple HMI (kanaka mīkini kanaka), dialog box prompt
4. Hōʻike ʻia nā ʻāpana āpau a koi ʻia ma ka ʻōlelo Pelekania
5. Alarm a me ka ʻike hewa i nā huaʻōlelo ma kahi o ka ʻāpana bit
6.Interpolation linkage hana o 5 axes a ma luna, RTCP hana, DNC hana
7.Support Umbrella type ATC, Mechanical hand type ATC, Linear type ATC, Servo type ATC, special type ATC
8.Support helu puolo, encoder turret a me servo turret
9. ʻO ka 1000 series a me 1500 series he 4 sub-panel models; hiki iā ʻoe ke koho e like me kou makemake.
10. Kākoʻo pū ka mea hoʻoponopono CNC o NEWKer i ka hoʻohana ʻana i nā mīkini kūikawā like ʻole, e like me nā mīkini wili, nā mea hoʻolālā, nā mīkini ʻoluʻolu, nā mīkini wili, nā mīkini forging, nā mīkini hobbing gear, a me nā mea ʻē aʻe. Kākoʻo i ka hana pilikino a me ka hoʻolālā.
Nā kikoʻī palena
Hana Pūnaewele | Hōʻike ke code G | ||
Ka helu o ka axis mana | 3~8(X,Y,Z,A,B,C,Xs,Ys) | E huli wikiwiki: | G00 |
ʻO ka polokalamu liʻiliʻi loa: | 0.001mm | Ke kuhi laina pololei | G01 |
ʻO ka papahana nui loa: | ±99999.999mm | ʻAka huikau: | G02/03 |
ʻO ka māmā kiʻekiʻe loa: | 60m/min | ʻoki kaula: | G32 |
Ka māmā hānai: | 0.001~30m/min | Ka pōʻaiapuni o ka ʻoki cyliner a i ʻole cone: | G90 |
Manual mau: | hoʻokahi axis a i ʻole axis lehulehu i ka manawa like | Ka pōʻaiapuni o ka ʻoki ʻana i ka maka hope: | G94 |
Ka laina laina: | Laina pololei, arc, hookui milo | pōʻaiapuni o ka ʻoki kaula | G92 |
ʻOki uku: | Ka lōʻihi o ka compansation、radius ihu o ka mea hana uku | Ka pōʻaiapili paʻa o ka paʻi ʻana | G93 |
Hoʻokomo uku pānaʻi ʻoki: | E ho'āʻo e ʻoki ana i ke ʻano hoʻokomo | Ka pōʻaiapuni o ka ʻoki ʻana i ka pōʻai | G71 |
ʻO ka hana spindle: | ʻO nā mea hana, ka mana analog pālua, ka paʻi paʻa | Ka pōʻaiapuni o ka ʻoki ʻokiʻoki ma ka maka hope: | G72 |
Hana huila lima: | panel、paʻa lima | Ka pōʻaiapuni o ka ʻoki pani | G73 |
hana huila lima: | ʻO ka hana hana lima lima | Ka pōʻaiapuni o ka lua hohonu ma ke alo hope | G74 |
Pale pale pale: | ʻO ka hana pale pale | Ka pōʻaiapuni o ka ʻoki ʻana me ke anawaena o waho | G75 |
Hana hoʻomaha mea hana: | ʻO ka hoʻomaha mea hana lālani, ʻo ka uila hoʻi ma hope o 99 pahi | Ka pōʻaiapuni o ka ʻoki ʻana i ke kaula hui | G76 |
Hana kamaʻilio: | RS232, ka pilina USB | Kaapuni o ka papahana | G22,G800 |
Hana uku: | Pākuʻi hāmeʻa, uku hoʻokaʻawale, uku pānaʻi kiʻi, uku uku radius | Pūnaehana hoʻonohonoho kūloko: | G52 |
Hoʻoponopono papahana: | Metric/Imperial、Mea pololei, ke kaula liʻiliʻi a pēlā aku | E ʻike i ke aʻo ʻana o ka skip | G31,G311 |
E kaupalena i ka hana kūlana | palena palupalu, palena paakiki | Pole coordinate | G15,G16 |
hana pae | metric a me ka ʻīniha format, milo pololei, milo liʻiliʻi a pēlā aku | Papahana Metrical/Imperial: | G20,G21 |
Heluhelu mua: | Heluhelu mua i 10,000 laina pololei pōkole | E hoʻonohonoho i ka hoʻonohonoho, offset | G184,G185 |
Pale ʻōlelo huna: | Ka pale ʻōlelo huna lehulehu | Pūnaehana hoʻonohonoho mea hana: | G54~G59 |
Hoʻokomo/puka: | I/O 56*24 | ʻO ka radius mea hana C | G40,G41,G42 |
Polokalamu PLC: | Hoʻolālā PLC wehe a pau | Loaʻa pololei/kaʻina ala hoʻomau: | G60/G64 |
Ka hoʻokele a me ka hoʻoemi ʻana: | Laina pololei、Index | ʻOki laina mau: | G96/G97 |
Ka helu o ka encoder: | kekahi hoʻonohonoho | ʻano hanai: | G98,G99 |
Polokalamu macro mea hoʻohana: | Loaʻa | Ke hoʻi nei i kahi hoʻomaka o ka papahana: | G26 |
Hana uila: | Loaʻa | Ke hoʻi nei i kahi kikoʻī: | G25,G61,G60 |
ʻĀpana lalo | He ʻano me ka huila lima; ʻano B me ka hoʻololi band; ʻAno C me ke ʻano ʻelua a me B, E | Ke hoʻi nei i ka helu helu: | G28 |
Noi: | VMC, wili, mīkini kūikawā | Hoʻokuʻu: | G04 |
Papahana Makro: | G65,G66,G67 | ||
Hana kōkua: | S, M, T |
Pono Hana
1. maʻalahi a maopopo ka palena, pono ʻole e nānā i ka manual.
2. wehe PLC, hiki ke hoʻoponopono ma ka pūnaewele a i ʻole ma waho e like me nā pono.
3. E wehe i ka polokalamu Macro, loaʻa no ka hoʻohana maʻalahi a me ka hoʻomohala hou.
4. Customerization dialog, e hana maʻalahi.
5. E wehe i ke awa OPC, loaʻa no ka nānā mamao a me ka mana.
6.Application:CNC Lathe Machine, CNC Turning Center, Grinding Machine a ʻoi aku ka lako pono
ʻO ka brand o nā ʻāpana kūloko a mākou e hoʻohana ai penei:
1